|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock No |
Inv No |
Sold Date |
Ordered Date |
Enquiry Date |
Collection Date |
Delivery Date |
Customer |
Company Name |
VRM |
Date of Registration |
Make/Model |
Gross Sales £ |
Net Sales £ |
Purchase £ |
SIV |
Writedown |
Accounts SIV |
COMM |
NI |
VAT |
Margin |
Finance |
Dealer Guarantee |
ClickAuto |
Warranty |
Paint Protection |
Admin Fee |
GAP Insurance |
Service Plan |
Smart |
MOT |
Bonus |
Finance VB |
Discount |
Total House Charge |
Total Margin |
Gross Margin |
Weeks In Stk |
Days In Stk |
Supplier |
Buyer |
Location |
Salesperson |
Business Manager |
Enquiry Source |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06472 | 6653 | 05/05/2026 | 02/05/2026 | James Kerr | AK16HJC | VOLKSWAGEN GOLF 2.0 TDI BlueMotion Tech GTD Hatchback 5dr Diesel Manual Euro 6 (s/s) (184 ps) | 12399.00 | 11799.17 | 8800.00 | 1127.65 | 0.00 | 599.83 | 1871.52 | 1847.45 | -100.00 | 3618.97 | 27 | MOTORWAY | ||||||||||||||||||||||||||||
| 06512 | 6656 | 06/05/2026 | 04/05/2026 | Amy Atkinson | NA66JUO | NISSAN QASHQAI 1.5 dCi Tekna SUV 5dr Diesel Manual 2WD Euro 6 (s/s) (110 ps) | 7518.00 | 7065.00 | 4800.00 | 525.67 | 0.00 | 453.00 | 1739.33 | 75.18 | -100.00 | 1714.51 | 5 | MOTORWAY | ||||||||||||||||||||||||||||
| 06460 | 6657 | 06/05/2026 | 04/05/2026 | Shaun Hartill | NJ18NBY | VAUXHALL GRANDLAND X 1.6 Turbo D BlueInjection Sport Nav SUV 5dr Diesel Manual Euro 6 (s/s) (120 ps) | 10175.00 | 9545.83 | 6400.00 | 1009.27 | 0.00 | 629.17 | 2136.56 | 425.00 | -100.00 | 2461.56 | 34 | MOTORWAY | ||||||||||||||||||||||||||||
| 06480 | 6659 | 06/05/2026 | 02/05/2026 | Rachael Green | EK67KWP | MERCEDES-BENZ A-CLASS 1.5 A180d AMG Line Hatchback 5dr Diesel Manual Euro 6 (s/s) (109 ps) | 9400.00 | 8958.33 | 6750.00 | 1313.32 | 0.00 | 441.67 | 895.01 | 540.00 | -100.00 | 1335.01 | 26 | CARWOW | ||||||||||||||||||||||||||||
| 06407 | 6661 | 07/05/2026 | 07/05/2026 | Joanne Moss | SA20XCJ | NISSAN JUKE 1.0 DIG-T N-Connecta SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps) | 10977.00 | 10472.50 | 7950.00 | 1492.14 | 0.00 | 504.50 | 1030.36 | 425.00 | -100.00 | 1355.36 | 71 | City Auction | ||||||||||||||||||||||||||||
| 06479 | 6660 | 07/05/2026 | 04/05/2026 | Rory Logan | ST68RDX | AUDI Q2 1.6 TDI 30 Sport SUV 5dr Diesel Manual Euro 6 (s/s) (116 ps) | 12099.00 | 11574.17 | 8950.00 | 1069.73 | 0.00 | 524.83 | 1554.44 | 847.92 | -100.00 | 2302.36 | 27 | MOTORWAY | ||||||||||||||||||||||||||||
| 06429 | 6666 | 11/05/2026 | 07/05/2026 | Graham Marr | GU68RDX | VOLKSWAGEN GOLF 2.0 TDI R-Line Hatchback 5dr Diesel Manual Euro 6 (s/s) (150 ps) | 12500.00 | 12066.67 | 9900.00 | 326.75 | 0.00 | 433.33 | 1839.92 | 400.00 | -100.00 | 2139.92 | 55 | DavidJamesLimited | ||||||||||||||||||||||||||||
| 06443 | 6664 | 11/05/2026 | 09/05/2026 | Lauren Thompson | CP67CTV | SEAT ATECA 1.6 TDI Ecomotive SE Technology SUV 5dr Diesel Manual Euro 6 (s/s) (115 ps) | 9999.00 | 9465.67 | 6799.00 | 1700.46 | 0.00 | 533.33 | 966.21 | 89.99 | -100.00 | 956.20 | 46 | MOTORWAY | ||||||||||||||||||||||||||||
| 06501 | 6665 | 11/05/2026 | 07/05/2026 | Olivia Dickenson | DS68BPK | VAUXHALL ASTRA 1.6 CDTi BlueInjection Elite Nav Hatchback 5dr Diesel Manual Euro 6 (s/s) (136 ps) | 6657.00 | 6272.50 | 4350.00 | 661.00 | 0.00 | 384.50 | 1261.50 | 450.00 | -100.00 | 1611.50 | 18 | MOTORWAY | ||||||||||||||||||||||||||||
| 06470 | 6663 | 11/05/2026 | 08/05/2026 | Dean Hanlon | LO66LPY | MERCEDES-BENZ CLA 2.1 CLA220d AMG Line Coupe 4dr Diesel 7G-DCT Euro 6 (s/s) (177 ps) | 12999.00 | 12349.17 | 9100.00 | 1346.40 | 0.00 | 649.83 | 1902.77 | 1039.92 | -100.00 | 2842.69 | 33 | MOTORWAY | ||||||||||||||||||||||||||||
| 06510 | 6668 | 12/05/2026 | 08/05/2026 | Tracy Scott | DE68FZO | KIA SPORTAGE 1.7 CRDi 2 SUV 5dr Diesel Manual Euro 6 (s/s) (114 bhp) | 8000.00 | 7650.17 | 5901.00 | 870.28 | 0.00 | 349.83 | 878.89 | 480.00 | -100.00 | 1258.89 | 12 | MOTORWAY | ||||||||||||||||||||||||||||
| 06490 | 6667 | 12/05/2026 | 08/05/2026 | Marc Armstrong | SR18PYU | FORD KUGA 1.5 TDCi Zetec SUV 5dr Diesel Manual Euro 6 (s/s) (120 ps) | 9999.00 | 9324.17 | 5950.00 | 1374.58 | 0.00 | 674.83 | 1999.59 | 799.92 | -100.00 | 2699.51 | 28 | MOTORWAY | ||||||||||||||||||||||||||||
| 06513 | 6669 | 13/05/2026 | 12/05/2026 | Paul Bowser | LG17SNK | RENAULT CAPTUR 1.5 dCi ENERGY Dynamique S Nav SUV 5dr Diesel Manual Euro 6 (s/s) (90 ps) | 7999.00 | 7483.33 | 4905.00 | 862.75 | 0.00 | 515.67 | 1715.58 | 639.92 | -100.00 | 2255.50 | 9 | MOTORWAY | ||||||||||||||||||||||||||||
| 06511 | 6670 | 13/05/2026 | 12/05/2026 | Philip Hills | VT19PKC | NISSAN QASHQAI 1.5 dCi Acenta Premium SUV 5dr Diesel Manual Euro 6 (s/s) (115 ps) | 9699.00 | 9160.50 | 6468.00 | 798.83 | 0.00 | 538.50 | 1893.67 | 678.93 | -100.00 | 2472.60 | 13 | MOTORWAY | ||||||||||||||||||||||||||||
| 06516 | 6672 | 14/05/2026 | 12/05/2026 | Abbie Wilson | RV17NKT | MERCEDES-BENZ A-CLASS 2.1 A200d AMG Line (Premium) Hatchback 5dr Diesel 7G-DCT Euro 6 (s/s) (136 ps) | 11999.00 | 11347.17 | 8088.00 | 1032.98 | 0.00 | 651.83 | 2226.19 | 839.93 | -100.00 | 2966.12 | 9 | MOTORWAY | ||||||||||||||||||||||||||||
| 06518 | 6671 | 15/05/2026 | 09/05/2026 | Lewis Elliot | YD17EWH | BMW 1 SERIES 1.5 116d ED Plus Hatchback 5dr Diesel Manual Euro 6 (s/s) (116 ps) | 8499.00 | 8035.83 | 5720.00 | 1011.42 | 0.00 | 463.17 | 1304.41 | 79.99 | -100.00 | 1284.40 | 9 | MOTORWAY | ||||||||||||||||||||||||||||
| 06514 | 6673 | 15/05/2026 | 09/05/2026 | Aliya Ahmed | KE17FSU | MERCEDES-BENZ A-CLASS 1.5 A180d Sport Hatchback 5dr Diesel 7G-DCT Euro 6 (s/s) (109 ps) | 10499.00 | 9878.83 | 6778.00 | 1786.90 | 0.00 | 620.17 | 1313.93 | 539.94 | -100.00 | 1753.87 | 14 | MOTORWAY | ||||||||||||||||||||||||||||
| 06424 | 6674 | 18/05/2026 | 04/05/2026 | Alan Maxfield | YE66LHY | MERCEDES-BENZ A-CLASS 1.5 A180d SE (Executive) Hatchback 5dr Diesel Manual Euro 6 (s/s) (109 ps) | 8988.00 | 8406.67 | 5500.00 | 1195.37 | 0.00 | 581.33 | 1711.30 | 539.28 | -100.00 | 2150.58 | 68 | CARWOW | ||||||||||||||||||||||||||||
| 06527 | 6675 | 18/05/2026 | 14/05/2026 | Kevin Parker | BP67YFG | FORD KUGA 1.5 TDCi Titanium SUV 5dr Diesel Manual Euro 6 (s/s) (120 ps) | 10499.00 | 9916.00 | 7001.00 | 956.68 | 0.00 | 583.00 | 1958.32 | 726.80 | -100.00 | 2585.12 | 6 | MOTORWAY | ||||||||||||||||||||||||||||
| 06517 | 6676 | 19/05/2026 | 09/05/2026 | Grace Campbell | YK66RBU | BMW 1 SERIES 1.5 116d ED Plus Hatchback 5dr Diesel Manual Euro 6 (s/s) (116 ps) | 7670.00 | 7166.67 | 4650.00 | 1444.09 | 0.00 | 503.33 | 1072.58 | 76.70 | -100.00 | 1049.28 | 14 | MOTORWAY | ||||||||||||||||||||||||||||
| 06519 | 6677 | 19/05/2026 | 16/05/2026 | Raymond Hetherington | FP66NKW | BMW 1 SERIES 1.5 116d ED Plus Hatchback 5dr Diesel Manual Euro 6 (s/s) (116 ps) | 7963.00 | 7469.17 | 5000.00 | 475.17 | 0.00 | 493.83 | 1994.00 | 400.00 | -100.00 | 2294.00 | 12 | BrightCarFinanceLimi | ||||||||||||||||||||||||||||
| 06545 | 6680 | 21/05/2026 | 21/05/2026 | Steve Cooper | RA14STY | AUDI A1 1.4 TFSI Sport Hatchback 3dr Petrol Manual Euro 5 (s/s) (122 ps) | 600.00 | 600.00 | 800.00 | 0.00 | 0.00 | 0.00 | -200.00 | 0.00 | 0.00 | -200.00 | 0 | Cassidy | ||||||||||||||||||||||||||||
| 06505 | 6679 | 21/05/2026 | 21/05/2026 | Gillian Cassidy | DA18YXP | SEAT LEON 2.0 TDI FR Technology Hatchback 5dr Diesel Manual Euro 6 (s/s) (150 ps) | 9965.84 | 9475.53 | 7024.00 | 963.08 | 0.00 | 490.31 | 1488.45 | 400.00 | -100.00 | 1788.45 | 24 | CARWOW | ||||||||||||||||||||||||||||
| 06502 | 6678 | 21/05/2026 | 06/05/2026 | Michael Mounsey | MT67UJW | FORD FOCUS 1.5 TDCi ST-Line Hatchback 5dr Diesel Manual Euro 6 (s/s) (120 ps) | 9465.00 | 8871.17 | 5902.00 | 1034.55 | 0.00 | 593.83 | 1934.62 | 450.00 | -100.00 | 2284.62 | 28 | CARWOW | ||||||||||||||||||||||||||||
| 06499 | 6682 | 22/05/2026 | 21/05/2026 | Adi Lewanavanua | BM17KJO | MERCEDES-BENZ B-CLASS 2.1 B200d Sport (Premium) MPV 5dr Diesel 7G-DCT Euro 6 (s/s) (136 ps) | 10499.00 | 9782.50 | 6200.00 | 884.00 | 0.00 | 716.50 | 2698.50 | 629.94 | 0.00 | 3328.44 | 30 | MOTORWAY | ||||||||||||||||||||||||||||
| 06465 | 6683 | 22/05/2026 | 20/05/2026 | Lea Fields | HV67ZNF | MERCEDES-BENZ CLA 2.1 CLA220d Sport Shooting Brake 5dr Diesel 7G-DCT Euro 6 (s/s) (177 ps) | 13744.00 | 13175.67 | 10334.00 | 1216.79 | 0.00 | 568.33 | 1624.88 | 400.00 | -100.00 | 1924.88 | 45 | MOTORWAY | ||||||||||||||||||||||||||||
| 06425 | 6681 | 22/05/2026 | 19/05/2026 | Danielle Deibe | VK66WOV | NISSAN JUKE 1.5 dCi Tekna SUV 5dr Diesel Manual Euro 6 (s/s) (110 ps) | 8199.00 | 7667.17 | 5008.00 | 815.30 | 0.00 | 531.83 | 1843.87 | 365.65 | -100.00 | 2109.52 | 71 | MOTORWAY | ||||||||||||||||||||||||||||
| 06538 | 6686 | 26/05/2026 | 23/05/2026 | Colin Hayles | YH66ZXV | BMW 1 SERIES 1.5 116d ED Plus Hatchback 5dr Diesel Manual Euro 6 (s/s) (116 ps) | 8699.00 | 8139.67 | 5343.00 | 912.64 | 0.00 | 559.33 | 1884.03 | 394.93 | -100.00 | 2178.96 | 8 | MOTORWAY | ||||||||||||||||||||||||||||
| 06530 | 6684 | 26/05/2026 | 23/05/2026 | Lindsey Briston | DX67UOC | VAUXHALL INSIGNIA 2.0 Turbo D BlueInjection SRi Nav Grand Sport 5dr Diesel Manual Euro 6 (s/s) (170 ps) | 9999.00 | 9452.67 | 6721.00 | 862.93 | 0.00 | 546.33 | 1868.74 | 593.94 | -100.00 | 2362.68 | 14 | CARWOW | ||||||||||||||||||||||||||||
| 06528 | 6685 | 26/05/2026 | 13/05/2026 | Kevin Orr | PX17WOV | FORD FOCUS 1.5 TDCi ST-Line Hatchback 5dr Diesel Manual Euro 6 (s/s) (120 ps) | 7899.00 | 7165.83 | 3500.00 | 1685.81 | 0.00 | 733.17 | 1980.02 | 615.92 | -100.00 | 2495.94 | 14 | MOTORWAY | ||||||||||||||||||||||||||||
| 06395 | 6687 | 28/05/2026 | 23/05/2026 | Faye Yellowley | BA21DYB | FORD PUMA 1.0T EcoBoost MHEV Titanium SUV 5dr Petrol Manual Euro 6 (s/s) (125 ps) | 12499.00 | 11965.83 | 9300.00 | 1450.51 | 0.00 | 533.17 | 1215.32 | 450.00 | -100.00 | 1565.32 | 99 | City Auction | ||||||||||||||||||||||||||||
| 06521 | 6688 | 28/05/2026 | 27/05/2026 | Kirsty Marshall | LR17YEY | MERCEDES-BENZ 180 2.1 GLA200d AMG Line SUV 5dr Diesel 7G-DCT Euro 6 (s/s) (136 ps) | 13425.00 | 12870.83 | 10100.00 | 924.29 | 0.00 | 554.17 | 1846.54 | 939.75 | -100.00 | 2686.29 | 21 | MOTORWAY | ||||||||||||||||||||||||||||
| 06247 | 6689 | 28/05/2026 | 27/05/2026 | Steven Patterson | YN66PHV | KIA SPORTAGE 2.0 CRDi KX-4 SUV 5dr Diesel Auto AWD Euro 6 (182 bhp) | 10999.00 | 10415.83 | 7500.00 | 2099.35 | 0.00 | 583.17 | 816.48 | 599.94 | -100.00 | 1316.42 | 196 | CARWOW | ||||||||||||||||||||||||||||
| 06537 | 6690 | 29/05/2026 | 28/05/2026 | Kimberley Moore | HF68ULB | MERCEDES-BENZ A-CLASS 1.5 A180d Sport Hatchback 5dr Diesel 7G-DCT Euro 6 (s/s) (116 ps) | 12399.00 | 11799.33 | 8801.00 | 1328.01 | 0.00 | 599.67 | 1670.32 | 713.94 | -100.00 | 2284.26 | 11 | MOTORWAY | ||||||||||||||||||||||||||||
| 06543 | 6691 | 30/05/2026 | 22/05/2026 | Malcolm Ridley | YB66UOR | BMW 1 SERIES 1.5 116d ED Plus Hatchback 5dr Diesel Manual Euro 6 (s/s) (116 ps) | 8689.00 | 8119.17 | 5270.00 | 1921.86 | 0.00 | 569.83 | 927.31 | 81.89 | -100.00 | 909.20 | 11 | MOTORWAY | ||||||||||||||||||||||||||||
| 06544 | 6692 | 30/05/2026 | 26/05/2026 | David Black | SE66LRU | HYUNDAI TUCSON 1.7 CRDi Blue Drive SE Nav SUV 5dr Diesel Manual Euro 6 (s/s) (116 ps) | 8000.00 | 7400.00 | 4400.00 | 895.05 | 0.00 | 600.00 | 2104.95 | 80.00 | -100.00 | 2084.95 | 10 | CARWOW | ||||||||||||||||||||||||||||
| 06529 | 6695 | 31/05/2026 | 15/05/2026 | Gary Takacs | WP17LTF | FORD C-MAX 1.5 TDCi Zetec MPV 5dr Diesel Manual Euro 6 (s/s) (120 ps) | 5807.00 | 5322.50 | 2900.00 | 1768.30 | 0.00 | 484.50 | 654.20 | 400.00 | -100.00 | 954.20 | 19 | MOTORWAY | ||||||||||||||||||||||||||||
| 06523 | 6697 | 31/05/2026 | 27/05/2026 | John Marr | HN18BTZ | RENAULT KADJAR 1.5 dCi Signature Nav SUV 5dr Diesel Manual Euro 6 (s/s) (110 ps) | 8635.00 | 8215.83 | 6120.00 | 1092.13 | 0.00 | 419.17 | 1003.70 | 400.00 | -100.00 | 1303.70 | 23 | MOTORWAY | ||||||||||||||||||||||||||||
| 06541 | 6694 | 31/05/2026 | 26/05/2026 | Philip Stott | RJ17CCU | KIA CEED 1.6 CRDi 3 Hatchback 5dr Diesel DCT Euro 6 (s/s) (134 bhp) | 9199.00 | 8699.17 | 6200.00 | 988.57 | 0.00 | 499.83 | 1510.60 | 735.92 | -100.00 | 2146.52 | 12 | MOTORWAY | ||||||||||||||||||||||||||||
| 06547 | 6700 | 31/05/2026 | 27/05/2026 | Alexandra Frigioiu | OV66ZDT | MERCEDES-BENZ A-CLASS 1.5 A180d SE Hatchback 5dr Diesel Manual Euro 6 (s/s) (109 ps) | 9799.00 | 9165.83 | 6000.00 | 1285.32 | 0.00 | 633.17 | 1880.51 | 408.75 | -100.00 | 2189.26 | 10 | MOTORWAY | ||||||||||||||||||||||||||||
| 06549 | 6698 | 31/05/2026 | 28/05/2026 | Deborah Davies | HY17YNP | RENAULT CAPTUR 1.5 dCi ENERGY Dynamique S Nav SUV 5dr Diesel Manual Euro 6 (s/s) (90 ps) | 7499.00 | 6899.17 | 3900.00 | 884.33 | 0.00 | 599.83 | 2114.84 | 449.94 | -100.00 | 2464.78 | 5 | MOTORWAY | ||||||||||||||||||||||||||||
| Total: | 370611.20 | 261083.00 | 45394.26 | 0.00 | 261083.00 | 0.00 | 0.00 | 21945.65 | 64133.96 | 21052.38 | 0.00 | 0.00 | 0.00 | -3900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 81286.34 | 103231.96 | 3.7 | 29.0 | ||||||||||||||||||
| Sales £ | Purchase £ | SIV | Writedown | Accounts SIV |
COMM | NI | VAT | Margin | Finance | Dealer Guarantee |
ClickAuto | Warranty | Paint Protection |
Admin Fee |
GAP Insurance |
Service Plan |
Smart | MOT | Bonus | Finance VB |
Discount | Total House Charge | Total Margin | Total Gross Margin | Weeks in Stk |
Days in Stk |
| Retail Deals | 40 | Average Unit GP | 2671.42 | Average Margin | 1564.24 | Average days in stock | 29.0 | Finance products | 40 | 100.00% | 526.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Deals | 1 | Average SIV | 1107.18 | Average Total Margin | 1982.59 | Warranty products | 39 | 97.50% | -100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Deals | 41 | Average Car COMM | 0.00 | Average NI | 0.00 | GAP products | 0 | 0% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average GP % | 29.55 | Average Margin % | 17.30 | Average Total Margin % | 21.93 | Paint Protection products |
0 | 0% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dealer Guarantee | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admin fee | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Plan | 0 | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Addons Revenue | -3900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Addons Revenue with Finance | 17152.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Addons Revenue with Finance | 428.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Range Summary
|
Salesperson Summary
|

