|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock No |
Inv No |
Customer Name | Reg No | Keytag | Reg Date | Make | Model | Variant | Body | Colour | Fuel Type | Mileage | Sales Price |
Purchase Price |
Car Margin |
Additional Profit |
Total Margin |
Purchased | Retail Date |
Enquiry Date |
Sold Date |
By | Weeks in stock |
Days in stock |
Sold Time |
Gallery | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06472 | 6653 | JAMES KERR | AK16HJC | 0 | 20/04/2016 | VOLKSWAGEN | GOLF | 2.0 TDI BlueMotion Tech GTD Hatchback 5dr Diesel Manual Euro 6 (s/s) (184 ps) | Hatchback | GREY | DIESEL | 77425 | 12399.00 | 8800.00 | 2999.17 | 1747.45 | 4746.62 | 08/04/2026 | 09/04/2026 | 02/05/2026 | 05/05/2026 | RR | 3 | 27 | SIV | |||
| 06512 | 6656 | AMY ATKINSON | NA66JUO | 0 | 30/11/2016 | NISSAN | QASHQAI | 1.5 dCi Tekna SUV 5dr Diesel Manual 2WD Euro 6 (s/s) (110 ps) | SUV | GREY | DIESEL | 89862 | 7518.00 | 4800.00 | 2265.00 | -24.82 | 2240.18 | 01/05/2026 | 01/05/2026 | 04/05/2026 | 06/05/2026 | RR | 0 | 5 | SIV | |||
| 06460 | 6657 | SHAUN HARTILL | NJ18NBY | 0 | 03/03/2018 | VAUXHALL | GRANDLAND X | 1.6 Turbo D BlueInjection Sport Nav SUV 5dr Diesel Manual Euro 6 (s/s) (120 ps) | SUV | GREY | DIESEL | 62358 | 10175.00 | 6400.00 | 3145.83 | 325.00 | 3470.83 | 02/04/2026 | 02/04/2026 | 04/05/2026 | 06/05/2026 | RR | 4 | 34 | SIV | |||
| 06480 | 6659 | RACHAEL GREEN | EK67KWP | 0 | 22/09/2017 | MERCEDES-BENZ | A-CLASS | 1.5 A180d AMG Line Hatchback 5dr Diesel Manual Euro 6 (s/s) (109 ps) | Hatchback | RED | DIESEL | 79292 | 9400.00 | 6750.00 | 2208.33 | 440.00 | 2648.33 | 10/04/2026 | 11/04/2026 | 02/05/2026 | 06/05/2026 | RR | 3 | 26 | SIV | |||
| 06407 | 6661 | Joanne Moss | SA20XCJ | 0 | 21/05/2020 | NISSAN | JUKE | 1.0 DIG-T N-Connecta SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps) | SUV | BLACK | PETROL | 62183 | 10977.00 | 7950.00 | 2522.50 | 325.00 | 2847.50 | 24/02/2026 | 02/03/2026 | 07/05/2026 | 07/05/2026 | CB | 10 | 71 | SIV | |||
| 06479 | 6660 | RORY LOGAN | ST68RDX | 0 | 22/11/2018 | AUDI | Q2 | 1.6 TDI 30 Sport SUV 5dr Diesel Manual Euro 6 (s/s) (116 ps) | SUV | GREY | DIESEL | 62706 | 12099.00 | 8950.00 | 2624.17 | 747.92 | 3372.09 | 10/04/2026 | 11/04/2026 | 04/05/2026 | 07/05/2026 | RR | 3 | 27 | SIV | |||
| 06429 | 6666 | Graham Marr | GU68RDX | 0 | 17/09/2018 | VOLKSWAGEN | GOLF | 2.0 TDI R-Line Hatchback 5dr Diesel Manual Euro 6 (s/s) (150 ps) | Hatchback | WHITE | DIESEL | 77608 | 12500.00 | 9900.00 | 2166.67 | 300.00 | 2466.67 | 16/03/2026 | 16/03/2026 | 07/05/2026 | 11/05/2026 | DM | 7 | 55 | SIV | |||
| 06443 | 6664 | LAUREN THOMPSON | CP67CTV | 0 | 07/12/2017 | SEAT | ATECA | 1.6 TDI Ecomotive SE Technology SUV 5dr Diesel Manual Euro 6 (s/s) (115 ps) | SUV | GREY | DIESEL | 77564 | 9999.00 | 6799.00 | 2666.67 | -10.01 | 2656.66 | 25/03/2026 | 26/03/2026 | 09/05/2026 | 11/05/2026 | RR | 6 | 46 | SIV | |||
| 06501 | 6665 | Olivia Dickenson | DS68BPK | 0 | 31/10/2018 | VAUXHALL | ASTRA | 1.6 CDTi BlueInjection Elite Nav Hatchback 5dr Diesel Manual Euro 6 (s/s) (136 ps) | Hatchback | BLACK | DIESEL | 79472 | 6657.00 | 4350.00 | 1922.50 | 350.00 | 2272.50 | 23/04/2026 | 24/04/2026 | 07/05/2026 | 11/05/2026 | CB | 2 | 18 | SIV | |||
| 06470 | 6663 | Dean Hanlon | LO66LPY | 0 | 31/01/2017 | MERCEDES-BENZ | CLA | 2.1 CLA220d AMG Line Coupe 4dr Diesel 7G-DCT Euro 6 (s/s) (177 ps) | Saloon | SILVER | DIESEL | 80971 | 12999.00 | 9100.00 | 3249.17 | 939.92 | 4189.09 | 08/04/2026 | 08/04/2026 | 08/05/2026 | 11/05/2026 | RR | 4 | 33 | SIV | |||
| 06510 | 6668 | TRACY SCOTT | DE68FZO | 0 | 26/09/2018 | KIA | SPORTAGE | 1.7 CRDi 2 SUV 5dr Diesel Manual Euro 6 (s/s) (114 bhp) | SUV | WHITE | DIESEL | 83463 | 8000.00 | 5901.00 | 1749.17 | 380.00 | 2129.17 | 30/04/2026 | 01/05/2026 | 08/05/2026 | 12/05/2026 | RR | 1 | 12 | SIV | |||
| 06490 | 6667 | Marc Armstrong | SR18PYU | 0 | 02/03/2018 | FORD | KUGA | 1.5 TDCi Zetec SUV 5dr Diesel Manual Euro 6 (s/s) (120 ps) | SUV | WHITE | DIESEL | 70070 | 9999.00 | 5950.00 | 3374.17 | 699.92 | 4074.09 | 14/04/2026 | 15/04/2026 | 08/05/2026 | 12/05/2026 | CB | 4 | 28 | SIV | |||
| 06513 | 6669 | PAUL BOWSER | LG17SNK | 0 | 31/03/2017 | RENAULT | CAPTUR | 1.5 dCi ENERGY Dynamique S Nav SUV 5dr Diesel Manual Euro 6 (s/s) (90 ps) | SUV | BLUE | DIESEL | 54538 | 7999.00 | 4905.00 | 2578.33 | 539.92 | 3118.25 | 04/05/2026 | 04/05/2026 | 12/05/2026 | 13/05/2026 | RR | 1 | 9 | SIV | |||
| 06511 | 6670 | Philip Hills | VT19PKC | 0 | 01/07/2019 | NISSAN | QASHQAI | 1.5 dCi Acenta Premium SUV 5dr Diesel Manual Euro 6 (s/s) (115 ps) | SUV | BLUE | DIESEL | 73250 | 9699.00 | 6468.00 | 2692.50 | 578.93 | 3271.43 | 30/04/2026 | 01/05/2026 | 12/05/2026 | 13/05/2026 | CB | 1 | 13 | SIV | |||
| 06516 | 6672 | ABBIE WILSON | RV17NKT | 0 | 09/03/2017 | MERCEDES-BENZ | A-CLASS | 2.1 A200d AMG Line (Premium) Hatchback 5dr Diesel 7G-DCT Euro 6 (s/s) (136 ps) | Hatchback | WHITE | DIESEL | 69081 | 11999.00 | 8088.00 | 3259.17 | 739.93 | 3999.10 | 05/05/2026 | 06/05/2026 | 12/05/2026 | 14/05/2026 | RR | 1 | 9 | SIV | |||
| 06518 | 6671 | LEWIS ELLIOT | YD17EWH | 0 | 14/03/2017 | BMW | 1 SERIES | 1.5 116d ED Plus Hatchback 5dr Diesel Manual Euro 6 (s/s) (116 ps) | Hatchback | WHITE | DIESEL | 65803 | 8499.00 | 5720.00 | 2315.83 | -20.01 | 2295.82 | 06/05/2026 | 07/05/2026 | 09/05/2026 | 15/05/2026 | RR | 1 | 9 | SIV | |||
| 06514 | 6673 | ALIYA AHMED | KE17FSU | 0 | 30/06/2017 | MERCEDES-BENZ | A-CLASS | 1.5 A180d Sport Hatchback 5dr Diesel 7G-DCT Euro 6 (s/s) (109 ps) | Hatchback | BLUE | DIESEL | 81056 | 10499.00 | 6778.00 | 3100.83 | 439.94 | 3540.77 | 01/05/2026 | 05/05/2026 | 09/05/2026 | 15/05/2026 | RR | 2 | 14 | SIV | |||
| 06424 | 6674 | Alan Maxfield | YE66LHY | 0 | 19/12/2016 | MERCEDES-BENZ | A-CLASS | 1.5 A180d SE (Executive) Hatchback 5dr Diesel Manual Euro 6 (s/s) (109 ps) | Hatchback | WHITE | DIESEL | 88539 | 8988.00 | 5500.00 | 2906.67 | 439.28 | 3345.95 | 10/03/2026 | 11/03/2026 | 04/05/2026 | 18/05/2026 | RR | 9 | 68 | SIV | |||
| 06527 | 6675 | Kevin Parker | BP67YFG | 0 | 18/02/2018 | FORD | KUGA | 1.5 TDCi Titanium SUV 5dr Diesel Manual Euro 6 (s/s) (120 ps) | SUV | BLACK | DIESEL | 65812 | 10499.00 | 7001.00 | 2915.00 | 626.80 | 3541.80 | 12/05/2026 | 12/05/2026 | 14/05/2026 | 18/05/2026 | CB | 0 | 6 | SIV | |||
| 06517 | 6676 | GRACE CAMPBELL | YK66RBU | 0 | 13/09/2016 | BMW | 1 SERIES | 1.5 116d ED Plus Hatchback 5dr Diesel Manual Euro 6 (s/s) (116 ps) | Hatchback | BLACK | DIESEL | 72847 | 7670.00 | 4650.00 | 2516.67 | -23.30 | 2493.37 | 05/05/2026 | 06/05/2026 | 09/05/2026 | 19/05/2026 | RR | 2 | 14 | SIV | |||
| 06519 | 6677 | Raymond Hetherington | FP66NKW | 0 | 09/11/2016 | BMW | 1 SERIES | 1.5 116d ED Plus Hatchback 5dr Diesel Manual Euro 6 (s/s) (116 ps) | Hatchback | WHITE | DIESEL | 71009 | 7963.00 | 5000.00 | 2469.17 | 300.00 | 2769.17 | 07/05/2026 | 07/05/2026 | 16/05/2026 | 19/05/2026 | CB | 1 | 12 | SIV | |||
| 06545 | 6680 | Steve Cooper | RA14STY | 0 | 21/07/2014 | AUDI | A1 | 1.4 TFSI Sport Hatchback 3dr Petrol Manual Euro 5 (s/s) (122 ps) | Hatchback | RED | PETROL | 124691 | 600.00 | 800.00 | -200.00 | 0.00 | -200.00 | 21/05/2026 | 21/05/2026 | 21/05/2026 | 21/05/2026 | DM | 0 | 0 | SIV | |||
| 06505 | 6679 | Gillian Cassidy | DA18YXP | 0 | 28/06/2018 | SEAT | LEON | 2.0 TDI FR Technology Hatchback 5dr Diesel Manual Euro 6 (s/s) (150 ps) | Hatchback | WHITE | DIESEL | 80000 | 9965.84 | 7024.00 | 2451.53 | 300.00 | 2751.53 | 27/04/2026 | 27/04/2026 | 21/05/2026 | 21/05/2026 | CB | 3 | 24 | SIV | |||
| 06502 | 6678 | Michael Mounsey | MT67UJW | 0 | 22/12/2017 | FORD | FOCUS | 1.5 TDCi ST-Line Hatchback 5dr Diesel Manual Euro 6 (s/s) (120 ps) | Hatchback | BLACK | DIESEL | 65427 | 9465.00 | 5902.00 | 2969.17 | 350.00 | 3319.17 | 23/04/2026 | 24/04/2026 | 06/05/2026 | 21/05/2026 | CB | 4 | 28 | SIV | |||
| 06499 | 6682 | Adi Lewanavanua | BM17KJO | 0 | 16/08/2017 | MERCEDES-BENZ | B-CLASS | 2.1 B200d Sport (Premium) MPV 5dr Diesel 7G-DCT Euro 6 (s/s) (136 ps) | MPV | GREY | DIESEL | 89593 | 10499.00 | 6200.00 | 3582.50 | 629.94 | 4212.44 | 22/04/2026 | 23/04/2026 | 21/05/2026 | 22/05/2026 | DM | 4 | 30 | SIV | |||
| 06465 | 6683 | Lea Fields | HV67ZNF | 0 | 30/12/2017 | MERCEDES-BENZ | CLA | 2.1 CLA220d Sport Shooting Brake 5dr Diesel 7G-DCT Euro 6 (s/s) (177 ps) | Estate | GREY | DIESEL | 65581 | 13744.00 | 10334.00 | 2841.67 | 300.00 | 3141.67 | 07/04/2026 | 07/04/2026 | 20/05/2026 | 22/05/2026 | DM | 6 | 45 | SIV | |||
| 06425 | 6681 | Danielle Deibe | VK66WOV | 0 | 30/09/2016 | NISSAN | JUKE | 1.5 dCi Tekna SUV 5dr Diesel Manual Euro 6 (s/s) (110 ps) | SUV | BLACK | DIESEL | 45142 | 8199.00 | 5008.00 | 2659.17 | 265.65 | 2924.82 | 11/03/2026 | 11/03/2026 | 19/05/2026 | 22/05/2026 | CB | 10 | 71 | SIV | |||
| 06538 | 6686 | COLIN HAYLES | YH66ZXV | 0 | 31/10/2016 | BMW | 1 SERIES | 1.5 116d ED Plus Hatchback 5dr Diesel Manual Euro 6 (s/s) (116 ps) | Hatchback | SILVER | DIESEL | 63482 | 8699.00 | 5343.00 | 2796.67 | 294.93 | 3091.60 | 18/05/2026 | 19/05/2026 | 23/05/2026 | 26/05/2026 | RR | 1 | 8 | SIV | |||
| 06530 | 6684 | LINDSEY BRISTON | DX67UOC | 0 | 30/09/2017 | VAUXHALL | INSIGNIA | 2.0 Turbo D BlueInjection SRi Nav Grand Sport 5dr Diesel Manual Euro 6 (s/s) (170 ps) | Hatchback | GREY | DIESEL | 48881 | 9999.00 | 6721.00 | 2731.67 | 493.94 | 3225.61 | 12/05/2026 | 13/05/2026 | 23/05/2026 | 26/05/2026 | RR | 2 | 14 | SIV | |||
| 06528 | 6685 | Kevin Orr | PX17WOV | 0 | 30/03/2017 | FORD | FOCUS | 1.5 TDCi ST-Line Hatchback 5dr Diesel Manual Euro 6 (s/s) (120 ps) | Hatchback | GREY | DIESEL | 88531 | 7899.00 | 3500.00 | 3665.83 | 515.92 | 4181.75 | 12/05/2026 | 13/05/2026 | 13/05/2026 | 26/05/2026 | CB | 2 | 14 | SIV | |||
| 06395 | 6687 | FAYE YELLOWLEY | BA21DYB | 0 | 29/07/2021 | FORD | PUMA | 1.0T EcoBoost MHEV Titanium SUV 5dr Petrol Manual Euro 6 (s/s) (125 ps) | SUV | BLACK | PETROL | 51581 | 12499.00 | 9300.00 | 2665.83 | 350.00 | 3015.83 | 17/02/2026 | 25/02/2026 | 23/05/2026 | 28/05/2026 | RR | 14 | 99 | SIV | |||
| 06521 | 6688 | KIRSTY MARSHALL | LR17YEY | 0 | 31/03/2017 | MERCEDES-BENZ | 180 | 2.1 GLA200d AMG Line SUV 5dr Diesel 7G-DCT Euro 6 (s/s) (136 ps) | SUV | SILVER | DIESEL | 53316 | 13425.00 | 10100.00 | 2770.83 | 839.75 | 3610.58 | 07/05/2026 | 08/05/2026 | 27/05/2026 | 28/05/2026 | RR | 3 | 21 | SIV | |||
| 06247 | 6689 | STEVEN PATTERSON | YN66PHV | 0 | 08/09/2016 | KIA | SPORTAGE | 2.0 CRDi KX-4 SUV 5dr Diesel Auto AWD Euro 6 (182 bhp) | SUV | BLACK | DIESEL | 80047 | 10999.00 | 7500.00 | 2915.83 | 499.94 | 3415.77 | 12/11/2025 | 12/11/2025 | 27/05/2026 | 28/05/2026 | RR | 28 | 196 | SIV | |||
| 06537 | 6690 | Kimberley Moore | HF68ULB | 0 | 31/10/2018 | MERCEDES-BENZ | A-CLASS | 1.5 A180d Sport Hatchback 5dr Diesel 7G-DCT Euro 6 (s/s) (116 ps) | Hatchback | GREY | DIESEL | 82112 | 12399.00 | 8801.00 | 2998.33 | 613.94 | 3612.27 | 18/05/2026 | 19/05/2026 | 28/05/2026 | 29/05/2026 | CB | 1 | 11 | SIV | |||
| 06543 | 6691 | Malcolm Ridley | YB66UOR | 0 | 20/02/2017 | BMW | 1 SERIES | 1.5 116d ED Plus Hatchback 5dr Diesel Manual Euro 6 (s/s) (116 ps) | Hatchback | WHITE | DIESEL | 69198 | 8689.00 | 5270.00 | 2849.17 | -18.11 | 2831.06 | 19/05/2026 | 21/05/2026 | 22/05/2026 | 30/05/2026 | DM | 1 | 11 | SIV | |||
| 06544 | 6692 | DAVID BLACK | SE66LRU | 0 | 31/01/2017 | HYUNDAI | TUCSON | 1.7 CRDi Blue Drive SE Nav SUV 5dr Diesel Manual Euro 6 (s/s) (116 ps) | SUV | BLACK | DIESEL | 83960 | 8000.00 | 4400.00 | 3000.00 | -20.00 | 2980.00 | 20/05/2026 | 21/05/2026 | 26/05/2026 | 30/05/2026 | RR | 1 | 10 | SIV | |||
| 06529 | 6695 | Gary Takacs | WP17LTF | 0 | 31/05/2017 | FORD | C-MAX | 1.5 TDCi Zetec MPV 5dr Diesel Manual Euro 6 (s/s) (120 ps) | MPV | BLUE | DIESEL | 86351 | 5807.00 | 2900.00 | 2422.50 | 300.00 | 2722.50 | 12/05/2026 | 13/05/2026 | 15/05/2026 | 31/05/2026 | CB | 2 | 19 | SIV | |||
| 06523 | 6697 | JOHN MARR | HN18BTZ | 0 | 28/03/2018 | RENAULT | KADJAR | 1.5 dCi Signature Nav SUV 5dr Diesel Manual Euro 6 (s/s) (110 ps) | SUV | GREY | DIESEL | 67464 | 8635.00 | 6120.00 | 2095.83 | 300.00 | 2395.83 | 08/05/2026 | 11/05/2026 | 27/05/2026 | 31/05/2026 | RR | 3 | 23 | SIV | |||
| 06541 | 6694 | PHILIP STOTT | RJ17CCU | 0 | 22/06/2017 | KIA | CEED | 1.6 CRDi 3 Hatchback 5dr Diesel DCT Euro 6 (s/s) (134 bhp) | Hatchback | WHITE | DIESEL | 64775 | 9199.00 | 6200.00 | 2499.17 | 635.92 | 3135.09 | 19/05/2026 | 15/05/2026 | 26/05/2026 | 31/05/2026 | RR | 1 | 12 | SIV | |||
| 06547 | 6700 | ALEXANDRA FRIGIOIU | OV66ZDT | 0 | 23/11/2016 | MERCEDES-BENZ | A-CLASS | 1.5 A180d SE Hatchback 5dr Diesel Manual Euro 6 (s/s) (109 ps) | Hatchback | BLACK | DIESEL | 74095 | 9799.00 | 6000.00 | 3165.83 | 308.75 | 3474.58 | 21/05/2026 | 22/05/2026 | 27/05/2026 | 31/05/2026 | RR | 1 | 10 | SIV | |||
| 06549 | 6698 | Deborah Davies | HY17YNP | 0 | 29/03/2017 | RENAULT | CAPTUR | 1.5 dCi ENERGY Dynamique S Nav SUV 5dr Diesel Manual Euro 6 (s/s) (90 ps) | SUV | BLACK | DIESEL | 62179 | 7499.00 | 3900.00 | 2999.17 | 349.94 | 3349.11 | 26/05/2026 | 27/05/2026 | 28/05/2026 | 31/05/2026 | CB | 0 | 5 | SIV | |||
| Total 41 vehicles | Total: | 392556.84 | 261083.00 | 109528.22 | 17152.38 | 126680.60 | 3.7 | 29.0 | ||||||||||||||||||||
Summary
| Retail Deals: 40 | Average Unit GP: 2671.42 | Average GP %: 27.90 |
| Trade Deals: 1 | Average Additional Profit: 418.35 | |
| Total Deals: 41 | Average Car Margin: 3089.77 | Avg Car Margin %: 32.27 |
Fuel Type Breakdown
| Petrol: | Diesel: | Hybrid: | Electric: |

