|
| Stock# | VRM | Registered Date | Make / Model | VIN / Chassis No | Variant | CC | Colour | Miles | Days in Stock | Purchase Price |
SIV | Exp | Wdown | SIV Total |
Retail Value |
Gross Margin |
Net Margin |
Next Service Date | Supplier | Grading | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06241 | YK68FNT | 24/12/2018 | BMW 3 SERIES | WBA8H72040K622412 | 2.0 318d SE Touring 5dr Diesel Manual Euro 6 (s/s) (150 ps) | 1995 | GREY | 70838 | 238 | 9135.00 | 897.99 | 0.00 | 0.00 | 10032.99 | 11387.00 | 1354.01 | 978.68 | N/A | MOTORWAY | ||
| 06339 | NA69WGJ | 28/02/2020 | FORD PUMA | WF02XXERK2KP29090 | 1.0T EcoBoost MHEV ST-Line X First Edition SUV 5dr Petrol Manual Euro 6 (s/s) (125 ps) | 999 | BLUE | 60445 | 157 | 9500.00 | 1954.01 | 0.00 | 0.00 | 11454.01 | 12999.00 | 1544.99 | 961.82 | N/A | MOTORWAY | ||
| 06356 | AJ19ZTG | 29/05/2019 | FIAT 500 | ZFA3120000JC03917 | 1.2 Lounge Hatchback 3dr Petrol Manual Euro 6 (s/s) (69 bhp) | 1242 | GREY | 34038 | 154 | 5991.78 | 1139.00 | 0.00 | 0.00 | 7130.78 | 8499.00 | 1368.22 | 950.35 | N/A | ASTONBARCL | ||
| 06357 | ND70BWF | 09/11/2020 | RENAULT CAPTUR | VF1RJB00966307588 | 1.5 Blue dCi Iconic SUV 5dr Diesel Manual Euro 6 (s/s) (95 ps) | 1461 | BLUE | 50269 | 154 | 8815.98 | 1427.58 | 0.00 | 0.00 | 10243.56 | 11499.00 | 1255.44 | 808.27 | N/A | ASTONBARCL | ||
| 06355 | RO18ZYX | 01/05/2018 | KIA CEED | U5YHN51ALJL349665 | 1.0 T-GDi GT-Line Hatchback 5dr Petrol Manual Euro 6 (s/s) (118 bhp) | 998 | SILVER | 52320 | 151 | 7203.60 | 1719.16 | 0.00 | 0.00 | 8922.76 | 9999.00 | 1076.24 | 610.34 | N/A | ASTONBARCL | ||
| 06379 | YS69HJK | 28/11/2019 | NISSAN JUKE | SJNFAAF16U1004924 | 1.0 DIG-T N-Connecta SUV 5dr Petrol Manual Euro 6 (s/s) (117 ps) | 999 | WHITE | 41306 | 136 | 9112.00 | 577.58 | 0.00 | 0.00 | 9689.58 | 11999.00 | 2309.42 | 1828.25 | N/A | MOTORWAY | ||
| 06392 | KY20EXD | 30/06/2020 | SEAT LEON | VSSZZZ5FZLR085514 | 1.6 TDI SE Dynamic Hatchback 5dr Diesel Manual Euro 6 (s/s) (115 ps) | 1598 | WHITE | 86972 | 136 | 5416.67 | 1490.16 | 0.00 | 0.00 | 6906.83 | 9999.00 | 2008.84 | 1425.67 | N/A | MAG | ||
| 06410 | SH70OFR | 17/11/2020 | RENAULT CLIO | VF1RJA00565296167 | 1.0 SCe Iconic Hatchback 5dr Petrol Manual Euro 6 (s/s) (75 ps) | 999 | GREY | 50124 | 129 | 6850.00 | 1477.68 | 0.00 | 0.00 | 8327.68 | 9999.00 | 1671.32 | 1146.49 | N/A | City Auction | ||
| 06403 | YD70LCC | 27/10/2020 | NISSAN JUKE | SJNFAAF16U1073363 | 1.0 DIG-T N-Connecta SUV 5dr Petrol Manual Euro 6 (s/s) (114 ps) | 999 | BLACK | 46295 | 127 | 7621.00 | 611.87 | 0.00 | 0.00 | 8232.87 | 10999.00 | 2766.13 | 2203.13 | N/A | CARWOW | ||
| 06430 | ET67YYE | 21/11/2017 | HYUNDAI KONA | KMHK3811LJU018485 | 1.0 T-GDi Blue Drive Premium SE SUV 5dr Petrol Manual Euro 6 (s/s) (120 ps) | 998 | SILVER | 87486 | 108 | 6000.00 | 1349.90 | 0.00 | 0.00 | 7349.90 | 9899.00 | 2549.10 | 1899.27 | N/A | motorcheck | ||
| 06450 | ST20TTV | 28/08/2020 | FORD KUGA | WF0FXXWPMFLR85380 | 2.0 EcoBlue MHEV ST-Line First Edition SUV 5dr Diesel Manual Euro 6 (s/s) (150 ps) | 1999 | BLUE | 70921 | 95 | 9650.00 | 2040.86 | 0.00 | 0.00 | 11690.86 | 13999.00 | 2308.14 | 1583.31 | N/A | MOTORWAY | ||
| 06455 | PJ71YWG | 28/01/2022 | VAUXHALL CROSSLAND | W0V7D9EE3M4385702 | 1.2 SE Edition SUV 5dr Petrol Manual Euro 6 (s/s) (83 ps) | 1199 | WHITE | 50989 | 94 | 6101.00 | 710.47 | 0.00 | 0.00 | 6811.47 | 10299.00 | 3487.53 | 2787.86 | N/A | MOTORWAY | ||
| 06463 | SP18KZO | 14/03/2018 | KIA STONIC | KNAD6811LJ6076776 | 1.0 T-GDi First Edition SUV 5dr Petrol Manual Euro 6 (s/s) (118 bhp) | 998 | YELLOW | 70943 | 88 | 6500.00 | 829.14 | 0.00 | 0.00 | 7329.14 | 9999.00 | 2669.86 | 2086.69 | N/A | MOTORWAY | ||
| 06473 | PN16GXD | 31/05/2016 | TOYOTA YARIS | VNKKJ3D300A358924 | 1.33 Dual VVT-i Design Hatchback 5dr Petrol Manual Euro 6 (99 ps) | 1329 | WHITE | 32181 | 86 | 6800.00 | 1111.31 | 0.00 | 0.00 | 7911.31 | 9999.00 | 2087.69 | 1554.52 | N/A | MOTORWAY | ||
| 06485 | DA18VOY | 31/05/2018 | MAZDA MAZDA2 | JMZDJ6H5501201722 | 1.5 SKYACTIV-G GT Sport Nav+ Hatchback 5dr Petrol Manual Euro 6 (s/s) (90 ps) | 1496 | RED | 63340 | 81 | 6167.00 | 1762.87 | 0.00 | 0.00 | 7929.87 | 9899.00 | 1969.13 | 1347.13 | N/A | MOTORWAY | ||
| 06487 | DS67FPX | 31/10/2017 | NISSAN QASHQAI | SJNFAAJ11U2137449 | 1.5 dCi N-Connecta SUV 5dr Diesel Manual Euro 6 (s/s) (110 ps) | 1461 | SILVER | 82105 | 81 | 5400.00 | 4658.90 | 0.00 | 0.00 | 10058.90 | 9599.00 | -459.90 | -1159.73 | N/A | MOTORWAY | ||
| 06486 | YK69ZRB | 18/02/2020 | RENAULT CLIO | VF1RJA00564440757 | 1.0 TCe Iconic Hatchback 5dr Petrol Manual Euro 6 (s/s) (100 ps) | 999 | ORANGE | 50406 | 81 | 6835.00 | 1735.74 | 0.00 | 0.00 | 8570.74 | 9999.00 | 1428.26 | 900.93 | N/A | MOTORWAY | ||
| 06488 | HK68GFV | 03/01/2019 | RENAULT CLIO | VF1R9800961875736 | 0.9 TCe GT Line Hatchback 5dr Petrol Manual Euro 6 (s/s) (90 ps) | 898 | WHITE | 51890 | 80 | 5000.00 | 3247.95 | 0.00 | 0.00 | 8247.95 | 8999.00 | 751.05 | 84.55 | N/A | MOTORWAY | ||
| 06495 | LC17UDT | 28/04/2017 | BMW 4 SERIES GRAN COUPE | WBA4K32040BC01690 | 2.0 420d M Sport Hatchback 5dr Diesel Auto Euro 6 (s/s) (190 ps) | 1995 | BLUE | 79236 | 74 | 10000.00 | 2517.51 | 0.00 | 0.00 | 12517.51 | 13999.00 | 1481.49 | 814.99 | N/A | CARWOW | ||
| 06497 | HT19RYP | 29/03/2019 | RENAULT KADJAR | VF1RFE00962632719 | 1.5 Blue dCi S Edition SUV 5dr Diesel Manual Euro 6 (s/s) (115 ps) | 1461 | RED | 60810 | 73 | 7500.00 | 1198.49 | 0.00 | 0.00 | 8698.49 | 10999.00 | 2300.51 | 1717.34 | N/A | MOTORWAY | ||
| 06507 | EU67XUN | 01/09/2017 | HYUNDAI TUCSON | TMAJ3815LJJ487375 | 1.7 CRDi Blue Drive SE Nav SUV 5dr Diesel Manual Euro 6 (s/s) (116 ps) | 1685 | BLUE | 83347 | 67 | 6109.00 | 954.01 | 0.00 | 0.00 | 7063.01 | 9399.00 | 2335.99 | 1787.66 | N/A | CARWOW | ||
| 06508 | YL19OZG | 24/05/2019 | KIA CEED | U5YH6519LKL059605 | 1.6 CRDi GT-Line Hatchback 5dr Diesel Manual Euro 6 (s/s) (134 bhp) | 1598 | BLUE | 83005 | 66 | 6500.00 | 581.41 | 0.00 | 0.00 | 7081.41 | 9999.00 | 2917.59 | 2334.42 | N/A | CARWOW | ||
| 06524 | YB67VCV | 16/01/2018 | BMW 1 SERIES | WBA1S52010V875306 | 2.0 118d M Sport Shadow Edition Hatchback 5dr Diesel Manual Euro 6 (s/s) (150 ps) | 1995 | WHITE | 46930 | 53 | 10100.00 | 1118.86 | 0.00 | 0.00 | 11218.86 | 13799.00 | 2580.14 | 1963.64 | N/A | MOTORWAY | ||
| 06525 | KJ68HZK | 11/01/2019 | MERCEDES-BENZ A-CLASS | WDD1770032V016517 | 1.5 A180d Sport Hatchback 5dr Diesel 7G-DCT Euro 6 (s/s) (116 ps) | 1461 | SILVER | 65196 | 53 | 9000.00 | 2273.67 | 0.00 | 0.00 | 11273.67 | 12999.00 | 1725.33 | 1058.83 | N/A | MOTORWAY | ||
| 06526 | SM66CLY | 20/01/2017 | HYUNDAI TUCSON | TMAJ3815LHJ337336 | 1.7 CRDi Blue Drive SE Nav SUV 5dr Diesel Manual Euro 6 (s/s) (116 ps) | 1685 | WHITE | 75625 | 52 | 5800.00 | 1021.81 | 0.00 | 0.00 | 6821.81 | 9599.00 | 2777.19 | 2144.02 | N/A | CARWOW | ||
| 06534 | SG68FXK | 14/09/2018 | VAUXHALL INSIGNIA | W0VZS6EG5K1004056 | 2.0 Turbo D BlueInjection SRi VX Line Nav Grand Sport 5dr Diesel Manual Euro 6 (s/s) (170 ps) | 1956 | WHITE | 66444 | 50 | 6709.00 | 1214.93 | 0.00 | 0.00 | 7923.93 | 9999.00 | 2075.07 | 1526.74 | N/A | MOTORWAY | ||
| 06539 | SN67VDC | 29/09/2017 | FORD KUGA | WF0AXXWPMAHR17745 | 2.0 TDCi Titanium SUV 5dr Diesel Manual Euro 6 (s/s) (150 ps) | 1997 | BLUE | 71789 | 46 | 5500.00 | 915.77 | 0.00 | 0.00 | 6415.77 | 10299.00 | 3883.23 | 3083.40 | N/A | MOTORWAY | ||
| 06542 | LD19FYM | 08/03/2019 | KIA STONIC | KNAD6811LK6270110 | 1.0 T-GDi 3 SUV 5dr Petrol Manual Euro 6 (s/s) (118 bhp) | 998 | WHITE | 68533 | 45 | 5500.00 | 1674.67 | 0.00 | 0.00 | 7174.67 | 9999.00 | 2824.33 | 2074.50 | N/A | MOTORWAY | ||
| 06546 | MA18EKF | 28/03/2018 | MAZDA CX-3 | MMZDK6WS60W221729 | 1.5 SKYACTIV-D Sport Nav SUV 5dr Diesel Manual Euro 6 (s/s) (105 ps) | 1499 | BLACK | 63032 | 43 | 5758.00 | 1189.64 | 0.00 | 0.00 | 6947.64 | 9999.00 | 3051.36 | 2344.53 | N/A | MOTORWAY | ||
| 06550 | KR68MZJ | 30/10/2018 | MERCEDES-BENZ A-CLASS | WDD1770032J021596 | 1.5 A180d Sport (Executive) Hatchback 5dr Diesel 7G-DCT Euro 6 (s/s) (116 ps) | 1461 | BLACK | 83123 | 38 | 9450.00 | 1198.56 | 0.00 | 0.00 | 10648.56 | 12899.00 | 2250.44 | 1675.61 | N/A | MOTORWAY | ||
| 06556 | AV68ECW | 20/09/2018 | BMW X1 | WBAJJ12070EN04095 | 2.0 20d M Sport SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (190 ps) | 1995 | WHITE | 81079 | 37 | 10501.00 | 1424.00 | 0.00 | 0.00 | 11925.00 | 13499.00 | 1574.00 | 1074.33 | N/A | MOTORWAY | ||
| 06554 | HX15NUU | 14/03/2015 | FORD KUGA | WF0AXXWPMAFC70716 | 2.0 TDCi Titanium SUV 5dr Diesel Manual 2WD Euro 6 (s/s) (150 ps) | 1997 | BLACK | 84183 | 37 | 5250.00 | 80.84 | 0.00 | 0.00 | 5330.84 | 6899.00 | 1568.16 | 1293.33 | N/A | FIRST RESP | ||
| 06557 | CF19MGX | 24/05/2019 | SEAT ARONA | VSSZZZKJZKR152388 | 1.6 TDI SE Technology SUV 5dr Diesel Manual Euro 6 (s/s) (95 ps) | 1598 | BLACK | 76456 | 36 | 5900.00 | 706.59 | 0.00 | 0.00 | 6606.59 | 9999.00 | 3392.41 | 2709.24 | N/A | MOTORWAY | ||
| 06558 | SL70ERZ | 18/09/2020 | VAUXHALL CORSA | VXKUPHMHDL4354260 | 1.2 SE Hatchback 5dr Petrol Manual Euro 6 (75 ps) | 1199 | WHITE | 40662 | 36 | 6300.00 | 772.67 | 0.00 | 0.00 | 7072.67 | 9999.00 | 2926.33 | 2309.83 | N/A | MOTORWAY | ||
| 06559 | BU67GUG | 01/12/2017 | VAUXHALL INSIGNIA | W0VZT6EG6J1074533 | 2.0 Turbo D BlueInjection Tech Line Nav Grand Sport 5dr Diesel Manual Euro 6 (s/s) (170 ps) | 1956 | BLACK | 55223 | 36 | 4900.00 | 1257.60 | 0.00 | 0.00 | 6157.60 | 8999.00 | 2841.40 | 2158.23 | N/A | MOTORWAY | ||
| 06564 | PE69XXD | 18/09/2019 | VAUXHALL CORSA | W0V0XEP08K6010094 | 1.4i ecoTEC SRi VX Line Nav Black Hatchback 3dr Petrol Manual Euro 6 (75 ps) | 1398 | ORANGE | 39182 | 32 | 5889.00 | 826.54 | 0.00 | 0.00 | 6715.54 | 9199.00 | 2483.46 | 1931.79 | N/A | MOTORWAY | ||
| 06566 | DT19GZS | 31/05/2019 | SEAT ATECA | VSSZZZ5FZK6561672 | 1.0 TSI GPF Ecomotive SE Technology SUV 5dr Petrol Manual Euro 6 (s/s) (115 ps) | 999 | GREY | 81680 | 31 | 6500.00 | 1331.92 | 0.00 | 0.00 | 7831.92 | 9999.00 | 2167.08 | 1583.91 | N/A | CARWOW | ||
| 06571 | YB67VYC | 22/12/2017 | RENAULT CAPTUR | VF12R011559087319 | 1.5 dCi ENERGY Dynamique S Nav SUV 5dr Diesel Manual Euro 6 (s/s) (90 ps) | 1461 | RED | 51922 | 28 | 5261.00 | 1146.63 | 0.00 | 0.00 | 6407.63 | 8999.00 | 2591.37 | 1968.37 | N/A | MOTORWAY | ||
| 06573 | LA16VNB | 24/06/2016 | AUDI Q3 | WAUZZZ8U2HR001499 | 2.0 TDI S line Plus SUV 5dr Diesel S Tronic quattro Euro 6 (s/s) (150 ps) | 1968 | GREY | 82031 | 25 | 8600.00 | 1148.99 | 0.00 | 0.00 | 9748.99 | 12999.00 | 3250.01 | 2516.84 | N/A | MOTORWAY | ||
| 06577 | PK17TMU | 25/04/2017 | SEAT ATECA | VSSZZZ5FZH6557818 | 1.6 TDI Ecomotive S SUV 5dr Diesel Manual Euro 6 (s/s) (115 ps) | 1598 | GREY | 79234 | 22 | 5900.00 | 1865.31 | 0.00 | 0.00 | 7765.31 | 8999.00 | 1233.69 | 717.19 | N/A | MOTORWAY | ||
| 06581 | SL67ANP | 27/09/2017 | MINI CLUBMAN | WMWLR920102F62627 | 2.0 Cooper D Estate 6dr Diesel Manual Euro 6 (s/s) (150 ps) | 1995 | BLACK | 68848 | 21 | 6360.00 | 1195.28 | 0.00 | 0.00 | 7555.28 | 9699.00 | 2143.72 | 1587.22 | N/A | MOTORWAY | ||
| 06584 | YE18GVX | 29/03/2018 | NISSAN QASHQAI | SJNFAAJ11U2184365 | 1.5 dCi Tekna SUV 5dr Diesel Manual Euro 6 (s/s) (110 ps) | 1461 | GREY | 74749 | 17 | 6100.00 | 1252.62 | 0.00 | 0.00 | 7352.62 | 9999.00 | 2646.38 | 1996.55 | N/A | MOTORWAY | ||
| 06587 | ND66XLT | 28/12/2016 | RENAULT MEGANE | VF1RFB00656155110 | 1.5 dCi Dynamique Nav Hatchback 5dr Diesel Manual Euro 6 (s/s) (110 ps) | 1461 | GREY | 70030 | 15 | 4200.00 | 1088.69 | 0.00 | 0.00 | 5288.69 | 7299.00 | 2010.31 | 1493.81 | N/A | MOTORWAY | ||
| 06590 | FH67NLR | 20/01/2018 | AUDI A1 | WAUZZZ8X7JB018307 | 1.4 TFSI CoD Black Edition Sportback 5dr Petrol Manual Euro 6 (s/s) (150 ps) | 1395 | WHITE | 68558 | 10 | 7250.00 | 559.96 | 0.00 | 0.00 | 7809.96 | 11899.00 | 4089.04 | 3314.21 | N/A | DavidJamesLimited | ||
| 06591 | YM67RTX | 16/02/2018 | FORD GRAND C-MAX | WF0WXXGCEWHE65976 | 1.5 TDCi Zetec MPV 5dr Diesel Manual Euro 6 (s/s) (120 ps) | 1498 | BLACK | 69750 | 10 | 5723.00 | 983.32 | 0.00 | 0.00 | 6706.32 | 8799.00 | 2092.68 | 1580.01 | N/A | MOTORWAY | ||
| 06595 | EY17TXU | 23/03/2017 | MERCEDES-BENZ B CLASS | WDD2462082J423755 | 1.6l 5dr 134 BHP | 2143 | BLACK | 64159 | 10 | 5350.00 | 1177.63 | 0.00 | 0.00 | 6527.63 | 9999.00 | 3471.37 | 2696.54 | N/A | MOTORWAY | ||
| 06592 | MT17LTY | 12/06/2017 | FORD FOCUS | WF05XXGCC5HB48722 | 1.5 TDCi ST-Line Hatchback 5dr Diesel Manual Euro 6 (s/s) (120 ps) | 1498 | RED | 64025 | 9 | 5700.00 | 854.26 | 0.00 | 0.00 | 6554.26 | 9799.00 | 3244.74 | 2561.57 | N/A | MOTORWAY | ||
| 06593 | DP18VJY | 31/07/2018 | VAUXHALL INSIGNIA | W0VZS6EF1J1166773 | 1.6 Turbo D ecoTEC BlueInjection SRi Nav Grand Sport 5dr Diesel Manual Euro 6 (s/s) (136 ps) | 1598 | WHITE | 61895 | 9 | 5200.00 | 113.25 | 0.00 | 0.00 | 5313.25 | 8499.00 | 3185.75 | 2635.92 | N/A | MR JOSH ALLEN (PEX) | ||
| 06596 | KS17JTX | 24/04/2017 | MERCEDES-BENZ CLA | WDD1179082N512489 | 2.1 CLA200d AMG Line Shooting Brake 5dr Diesel 7G-DCT Euro 6 (s/s) (136 ps) | 2143 | GREY | 86469 | 9 | 8200.00 | 1355.33 | 0.00 | 0.00 | 9555.33 | 11899.00 | 2343.67 | 1727.17 | N/A | MOTORWAY | ||
| 06600 | AU66NCO | 30/09/2016 | AUDI A4 | WAUZZZF45HA057177 | 2.0 TDI ultra S line Saloon 4dr Diesel S Tronic Euro 6 (s/s) (190 ps) | 1968 | GREY | 87384 | 7 | 8000.00 | 813.69 | 0.00 | 0.00 | 8813.69 | 11999.00 | 3185.31 | 2518.81 | N/A | MOTORWAY | ||
| 06601 | SP18XOG | 29/03/2018 | KIA PROCEED | U5YHN316LHL034845 | 1.6 CRDi GT-Line Hatchback 3dr Diesel Manual Euro 6 (s/s) (134 bhp) | 1582 | WHITE | 56163 | 6 | 5759.00 | 530.07 | 0.00 | 0.00 | 6289.07 | 8999.00 | 2709.93 | 2169.93 | N/A | MOTORWAY | ||
| 06604 | WD68JXK | 11/12/2018 | MERCEDES-BENZ A CLASS | WDD1770872N023810 | 1.3 A200 AMG Line Hatchback 5dr Petrol 7G-DCT Euro 6 (s/s) (163 ps) | 1332 | WHITE | 84643 | 4 | 8460.00 | 664.00 | 0.00 | 0.00 | 9124.00 | 12899.00 | 3775.00 | 3035.17 | N/A | MOTORWAY | ||
| 06602 | HJ67JVR | 29/09/2017 | MINI CLUBMAN | WMWLR920X02F62514 | 2.0 Cooper D Estate 6dr Diesel Manual Euro 6 (s/s) (150 ps) | 1995 | WHITE | 79635 | 4 | 5750.00 | 319.00 | 0.00 | 0.00 | 6069.00 | 8999.00 | 2930.00 | 2388.50 | N/A | CARWOW | ||
| 06603 | BU67ZTT | 29/09/2017 | MINI COUNTRYMAN | WMWYT920803D51796 | 2.0 Cooper D SUV 5dr Diesel Auto Euro 6 (s/s) (150 ps) | 1995 | BLACK | 82187 | 4 | 7200.00 | 604.00 | 0.00 | 0.00 | 7804.00 | 10899.00 | 3095.00 | 2478.50 | N/A | MOTORWAY | ||
| 06605 | GL68TXT | 11/01/2019 | FORD FOCUS | WF0NXXGCHNJR63550 | 1.5 EcoBlue Titanium Hatchback 5dr Diesel Manual Euro 6 (s/s) (120 ps) | 1498 | SILVER | 80135 | 1 | 5609.00 | 319.00 | 0.00 | 0.00 | 5928.00 | 8599.00 | 2671.00 | 2172.67 | N/A | CARWOW | ||
| Total 55 vehicles | Total | 375887.03 | 66992.69 | 0.00 | 0.00 | 442879.72 | 573933.00 | 129969.95 | 97142.84 |

